Grade | Hematoma | Laceration |
---|---|---|
I | Subcapsular, <10% surface area | Capsular tear, <1 cm parenchymal depth |
II | Subcapsular, 10–50% surface area; intraparenchymal <5 cm in diameter | Capsular tear, 1–3 cm parenchymal depth that does not involve a trabecular vessel |
III | Subcapsular, >50% surface area or expanding; ruptured subcapsular or parenchymal hematoma; intraparenchymal hematoma 5 cm or expanding | >3 cm parenchymal depth or involving trabecular vessels |
IV | Involves the hilum | Involves segmental or hilar vessels leading to devascularization >25% of spleen |
V | Shattered spleen | Hilar vascular injury devascularizing spleen |
Liver injury grading scale
Grade | Hematoma | Laceration |
---|---|---|
I | Subcapsular <10% surface area | Capsular tear, <1 cm parenchymal depth |
II | Subcapsular 10–50% surface area; intraparenchymal <10 cm in diameter | Capsular tear, 1–3 cm parenchymal depth, <10 cm in length |
III | Subcapsular, >50% surface area of ruptured subcapsular or parenchymal hematoma; intraparenchymal hematoma >10 cm or expanding | >3 cm parenchymal depth |
IV | Involves segmental or hilar vessels leading to devascularization >25% of spleen | Parenchymal disruption involving 25–75% hepatic lobe or 1–3 Couinaud’s segments |
V | Hilar vascular injury devascularizing spleen | Parenchymal disruption involving >75% of hepatic lobe or >3 Couinaud’s segments within a single lobe; vascular injury – juxtaheptatic venous injuries |
VI | Vascular injury – hepatic avulsion |
Renal injury grading scale
Grade | Characteristics |
---|---|
I | Contusion: microscopic or gross hematuria, urological studies normal Subcapsular hematoma: nonexpanding without parenchymal lacerations |
II | Nonexpanding perirenal hematoma confined to renal retroperitoneum Laceration <1 cm parenchymal depth of renal cortex without urinary extravasation |
III | >1 cm parenchymal depth of renal cortex without collecting system rupture or urinary extravasation |
IV | Parenchymal laceration extending through renal cortex, medulla, collecting system; vascular – main renal artery or vein injury with contained hemorrhage |
V | Completely shattered kidney |