!DOCTYPE html PUBLIC “-//W3C//DTD XHTML 1.1//EN” “http://www.w3.org/TR/xhtml11/DTD/xhtml11.dtd”>
ABBREVIATIONS
| a/w | Associated with |
| AAA | Abdominal aortic aneurysm |
| ABG | Arterial blood gas |
| ABI | Ankle-brachial index |
| abnl | Abnormal |
| abnlty | Abnormality |
| abx | Antibiotics |
| ACE-I/ | Angiotensin-converting |
| ACEI | enzyme inhibitor |
| ACS | Acute coronary syndrome |
| ADH | Antidiuretic hormone |
| ADHD | Attention-deficit hyperactivity disorder |
| AED | Antiepileptic drug |
| AF | Atrial fibrillation |
| AFL | Atrial flutter |
| AG | Aminoglycoside |
| AGE | Arterial gas embolism |
| AI | Aortic insufficiency |
| AIDS | Acquired immunodeficiency syndrome |
| AIVR | Accelerated idioventricular rhythm |
| AKD | Acute kidney disease |
| AKI | Acute kidney injury |
| ALI | Acute lung injury |
| ALT | Alanine transaminase |
| AMS | Acute mountain sickness |
| ANC | Absolute neutrophil count |
| APAP | Acetaminophen |
| ARB | Angiotensin receptor blocker |
| ARDS | Acute respiratory distress syndrome |
| ARF | Acute renal failure |
| AS | Aortic stenosis |
| ASD | Atrial septal defect |
| AST | Aspartate aminotransferase |
| AT | Atrial tachycardia |
| ATN | Acute tubular necrosis |
| AVA | Aortic valve area |
| AVM | Arteriovenous malformation |
| AVNRT | AV node re-entrant tachycardia |
| AVR | Aortic valve replacement |
| AVRT | AV reciprocating tachycardia |
| BAL | Blood alcohol level |
| bB | Beta-blocker |
| BBB | Bundle branch block |
| b/c | Because |
| BiPAP | Bilevel positive airway pressure |
| BMP | Basic metabolic panel |
| BP | Blood pressure |
| BPH | Benign prostatic hyperplasia |
| BPPV | Benign paroxysmal positional vertigo |
| BVM | Bag-valve mask |
| b/w | Between |
| BZD | Benzodiazepines |
| c/w | Compared with |
| CABG | Coronary artery bypass graft |
| CAD | Coronary artery disease |
| CAP | Community-acquired pneumonia |
| CBC | Complete blood count |
| CBD | Common bile duct |
| CCB | Calcium channel blocker |
| CCU | Coronary care unit |
| CHF | Congestive heart failure |
| CI | Contraindication |
| CKD | Chronic kidney disease |
| CMP | Cardiomyopathy |
| CN | Cranial nerve |
| CNS | Central nervous system |
| c/o | Complains of |
| CO | Carbon monoxide, cardiac output |
| CO2 | Carbon dioxide |
| COPD | Chronic obstructive pulmonary disease |
| CP | Chest pain |
| CPAP | Continuous positive airway pressure |
| CPK | Creatine phosphokinase |
| CPP | Cerebral perfusion pressure |
| Cr | Creatinine |
| CRP | C-reactive protein |
| CSF | Cerebrospinal fluid |
| CT | Computed tomography |
| CTA | Computed tomography angiography |
| CTH | Chronic tension headache |
| cTn | Cardiac troponin |
| CTV | Computed tomography venography |
| CVA | Cerebral vascular accident |
| cx | Complications |
| CXR | Chest x-ray |
| d | Day(s) |
| DAI | Diffuse axonal injury |
| DBP | Diastolic blood pressure |
| d/c | Discharge |
| DCS | Decompression sickness |
| DDx | Differential diagnosis |
| DI | Diabetes insipidus |
| DIC | Disseminated intravascular coagulation |
| DKA | Diabetic ketoacidosis |
| DL | Direct laryngoscopy |
| DOE | Dyspnea on exertion |
| DP | Dorsalis pedis |
| DPL | Diagnostic peritoneal lavage |
| DTR | Deep tendon reflex |
| DUB | Dysfunctional uterine bleeding |
| DVT | Deep vein thrombosis |
| Dx | Diagnosis |
| Dysfxn | Dysfunction |
| dz | Disease |
| EBV | Epstein–Barr virus |
| e/o | Evidence of |
| ED | Emergency Department |
| EDH | Epidural hemorrhage |
| EGD | Extraglottic disorder |
| EF | Ejection fraction |
| EMS | Electrical muscle stimulation |
| EP | Electrophysiologist |
| ERCP | Endoscopic retrograde cholangiopancreatography |
| esp | Especially |
| ESR | Erythrocyte sedimentation rate |
| EtOH | Ethanol |
| ETT | Endotracheal tube |
| eval | Evaluation |
| FB | Foreign body |
| FFP | Fresh frozen plasma |
| FH | Family history |
| FHH | Familial hypocalciuric hypercalcemia |
| FSG | Fingerstick glucose |
| FTT | Failure to thrive |
| f/u | Follow-up |
| FUO | Fever of unknown origin |
| G6PD | Glucose-6-phosphate dehydrogenase |
| GC | Gonococcal |
| GCS | Glasgow coma scale |
| GERD | Gastroesophageal reflux |
| GI | Gastrointestinal |
| GIB | Gastrointestinal bleeding |
| GSW | Gunshot wound |
| GVHD | Graft versus host disease |
| HA | Headache |
| HACE | High altitude cerebral edema |
| HAPE | High altitude pulmonary edema |
| HCAP | Health-care associated pneumonia |
| HD | Hemodialysis, hemodynamically |
| HHS | Hyperosmolar hyperglycemic state |
| HI | Homicidal ideation |
| HIDA | Hydroxy iminodiacetic acid |
| HIT | Heparin-induced thrombocytopenia |
| HK | Hypokinesis |
| HL | Hyperlipidemia |
| h | Hour(s) |
| HOB | Head of bed |
| h/o | History of |
| HR | Heart rate |
| HRUS | High-resolution ultrasound |
| HSP | Henoch–Schönlein purpura |
| HSV | Herpes simplex virus |
| HTN | Hypertension |
| HUS | Hemolytic uremic syndrome |
| hx | History |
| IABP | Intra-aortic balloon pump |
| IBD | Inflammatory bowel disease |
| ICH | Intracranial hemorrhage |
| ICP | Intracranial pressure |
| IFA | Immunofluorescence antibody |
| I&D | Incision and drainage |
| ILD | Interstitial lung disease |
| inpt | inpatient |
| INR | International normalized ratio |
| IO | Intraosseous |
| IR | Interventional radiology |
| ITP | Immune thrombocytopenic purpura |
| IVDA | Intravenous drug abuse |
| IVDU | Intravenous drug use |
| IVIG | Intravenous immunoglobulin |
| JVD | Jugular venous distension |
| JVP | Jugular venous pressure |
| L | Left |
| LAD | Lymphadenopathy, Left-axis deviation |
| LAE | Left atrial enlargement |
| LAFB | Left anterior fascicular block |
| LBBB | Left bundle branch block |
| LDH | Lactate dehydrogenase |
| LE | Lower extremity |
| LFT | Liver function test |
| LGIB | Lower gastrointestinal bleeding |
| LLL | Left lower lobe |
| LLQ | Left lower quadrant |
| LMN | Lower motor neuron |
| LMP | Last menstrual period |
| LOC | Loss of consciousness |
| LP | Lumbar puncture |
| LPFB | Left posterior fascicular block |
| LV | Left ventricle |
| LVAD | Left ventricular assist device |
| LVH | Left ventricular hypertrophy |
| MAHA | Microangiopathic hemolytic anemia |
| MAP | Mean arterial pressure |
| MAT | Multifocal atrial tachycardia |
| MCP | Metacarpophalangeal |
| MDR | Multiple drug resistance |
| MH | Malignant hyperthermia |
| MI | Myocardial infarction |
| min | Minute(s) |
| MM | Mucous membrane |
| mod | Moderate |
| mo | Month(s) |
| MR | Mitral regurgitation |
| MRA | Magnetic resonance angiography |
| MRI | Magnetic resonance imaging |
| MRSA | Methicillin-resistant Staphylococcus aureus |
| MRV | Magnetic resonance venography |
| MS | Mitral stenosis |
| MV | Mitral valve |
| MVC | Motor vehicle collision |
| MVP | Mitral valve prolapsed |
| NEC | Necrotizing enterocolitis |
| neg | Negative |
| NIF | Negative inspiratory force |
| NIV | Noninvasive ventilation |
| nl | Normal |
| NMS | Neuroleptic malignant syndrome |
| NPJT | Nonparoxysmal junctional tachycardia |
| NPV | Negative predictive value |
| NRB | Non-rebreather |
| NSAID | Non-steroidal anti-inflammatory drug |
| NSTEMI | Non-ST-elevation MI |
| NSTV | Non-sustained ventricular tachycardia |
| NTG | Nitroglycerin |
| N/V | Nausea/vomiting |
| O2 | Oxygen |
| OA | Osteoarthritis |
| OCP | Oral contraceptive pill |
| OE | Otitis externa |
| OM | Otitis media |
| OMFS | Oral and maxillofacial surgery |
| OR | Operating room |
| ORIF | Open reduction and internal fixation |
| OSA | Obstructive sleep apnea |
| OTC | Over-the-counter |
| outpt(s) | Outpatient(s) |
| o/w | Otherwise |
| PAN | Polyarteritis nodosa |
| PCI | Percutaneous coronary intervention |
| PCKD | Polycystic kidney disease |
| PCN | Penicillin |
| PCOS | Polycystic ovary syndrome |
| PCP | Pneumocystis jirovecii pneumonia, primary care physician |
| PCR | Polymerase chain reaction |
| PDA | Patent ductus arteriosus |
| PE | Pulmonary embolism |
| PEEP | Positive end-expiratory pressure |
| PEFR | Peak expiratory flow rate |
| PHT | Pulmonary hypertension |
| PID | Pelvic inflammatory disease |
| pl | Pleural |
| PLT | Platelet |
| PM | Pacemaker |
| PMH | Past medical history |
| PMV | Percutaneous mitral valvuloplasty |
| PNA | Pneumonia |
| PND | Paroxysmal nocturnal dyspnea |
| PostTP | Posttest probability |
| PPM | Permanent pacemaker |
| PPV | Positive predictive value, positive pressure ventilation |
| PQRST | Palliation, quality, radiation, severity, timing |
| PRBC | Packed red blood cell |
| PreTP | Pretest probability |
| PRWP | Poor R-wave progression |
| PS | Pulmonary stenosis |
| pt(s) | Patient(s) |
| PT | Prothrombin time, Posterior tibialis |
| PTX | Pneumothorax |
| PUD | Peptic ulcer disease |
| p/w | Presents with |
| Qw | Q wave |
| R | Right |
| RBBB | Right bundle branch block |
| RF | Risk factor |
| r/o | Rule out |
| RAD | Right axis deviation |
| RAE | Right atrial enlargement |
| RLQ | Right lower quadrant |
| RMSF | Rocky Mountain spotted fever |
| ROS | Review of systems |
| ROSC | Return of spontaneous circulation |
| RR | Respiratory rate |
| RSI | Rapid sequence intubation |
| RSV | Respiratory syncytial virus |
| RUG | Retrograde urethrogram |
| RUQ | Right upper quadrant |
| RV | Right ventricle |
| RVH | Right ventricular hypertrophy |
| RVOT | Right ventricular outflow tract |
| rxn | Reaction |
| SAH | Subarachnoid hemorrhage |
| SBE | Subacute bacterial endocarditis |
| SBO | Small bowel obstruction |
| SBP | Systolic blood pressure |
| SCD | Sickle cell disease |
| SCFE | Slipped capital femoral epiphysis |
| SCM | Sternocleidomastoid |
| SDH | Subdural hemorrhage |
| sec | Second(s) |
| sens | Sensitive, Sensitivity |
| SFV | Superficial femoral vein |
| SI | Suicidal ideation |
| SIRS | Systemic inflammatory response syndrome |
| SJS | Stevens–Johnson syndrome |
| SMA | Superior mesenteric artery |
| SOB | Shortness of breath |
| spec | Specific, Specificity |
| SS | Serotonin syndrome |
| SSRI | Selective serotonin reuptake inhibitor |
| SSSS | Staphylococcal scalded skin |
| ST | Sinus tachycardia |
| STD | Sexually transmitted disease |
| STEMI | ST-segment elevation MI |
| ST-T | ST-segment-T wave |
| SVT | Supraventricular tachycardia |
| sxs | Symptoms |
| sz | Seizure |
| TB | Tuberculosis |
| TBI | Traumatic brain injury |
| TCA | Tricyclic antidepressants |
| TCP | Thrombocytopenia |
| TEE | Transesophageal echocardiogram |
| Tele | Telemetry |
| TEN | Toxic epidermal necrolysis |
| TIA | Transient ischemic attack |
| TM | Tympanic membrane |
| TMJ | Temporomandibular joint |
| TOA | Tubo-ovarian abscess |
| tox | toxicity |
| TSS | Toxic shock syndrome |
| TTE | Transthoracic echocardiogram |
| TTP | Thrombotic thrombocytopenic purpura |
| TWI | T-wave inversion |
| tx | Treatment |
| UA | Urine analysis, Unstable angina |
| UAG | Urinary anion gap |
| Ucx | Urine culture |
| UGIB | Upper gastrointestinal bleeding |
| UMN | Upper motor neuron |
| UOP | Urinary output |
| UPJ | Urinary pelvic junction |
| URI | Upper respiratory infection |
| u/s | Ultrasound |
| UTI | Urinary tract infection |
| VBG | Venous blood gas |
| V/D | Vomiting/diarrhea |
| VL | Video laryngoscopy |
| VS | Vital signs |
| VSD | Ventricular septal defect |
| VT | Tidal volume |
| vWD | von Willebrand’s disease |
| vWF | von Willebrand’s factor |
| VZV | Varicella zoster virus |
| w/ | With |
| WCT | Wide-complex tachycardia |
| wk | Week(s) |
| w/i | Within |
| w/o | Without |
| WPW | Wolff–Parkinson–White Syndrome |
| w/u | Workup |
| XRT | Radiation therapy |
| yr | Year(s) |
| y/o | Year old |
| Δ | Change |
| DMS | Altered mental status |
Stay updated, free articles. Join our Telegram channel
Full access? Get Clinical Tree





