Skeletal Muscle Relaxants
Most compounds in this group act as simple sedative-hypnotic agents that provide skeletal muscle relaxation indirectly. The drugs commonly used as skeletal muscle relaxants are listed in Table II–55. Carisoprodol (Soma) and baclofen have been abused as recreational drugs.
Table II-55 Skeletal Muscle Relaxants
Table II-55 Skeletal Muscle Relaxants
Drug | Usual Half-life (h) | Usual Daily Adult Dose (mg) |
---|---|---|
Baclofen | 2.5–4 | 40–80 |
Carisoprodol a | 1.5–8 | 800–1600 |
Chlorzoxazone | 1 | 1500–3000 |
Cyclobenzaprine | 24–72 | 30–60 |
Metaxalone | 2–3 | 2400–3200 |
Methocarbamol | 1–2 | 4000–4500 |
Orphenadrine | 14–16 | 200 |
Tizanidine |