| 21.1 | Clinical chemistry values | 
Blood gases (breathing air at sea level)
| Blood H+ 35–45 nmol/L | |
| pH | 7.36–7.44 | 
| PaO2 | 11.3–12.6 kPa | 
| PaCO2 | 4.7–6.0 kPa | 
| Base excess | +/− 2 mmol/L | 
| Carboxyhaemoglobin | non-smoker <2% | 
| Carboxyhaemoglobin | smoker 3–15% | 
| Serum values | |
| Na | 137–144 mmol/L | 
| K | 3.5–4.9 mmol/L | 
| Cl | 95–107 mmol/L | 
| HCO3 | 20–28 mmol/L | 
| Anion gap | 12–16 mmol/L | 
| Urea | 2.5–7.5 mmol/L | 
| Creatinine | 60–110 μmol/L | 
| Ca | 2.2–2.6 mmol/L | 
| Phosphate | 0.8–1.4 mmol/L | 
| Serum total protein | 61–76 g/L | 
| Liver values | |
| Albumin | 37–49 g/L | 
| Total bilirubin | 1–22 μmol/L | 
| Conjugated bilirubin | 0–3.4 μmol/L | 
| ALT | 5–35 units/L | 
| AST | 1–31 units/L | 
| ALP | 45–105 units/L (over 14 years) | 
| GGT | 4–35 units/L (<50 units/L in males) | 
| LDH | 10–250 units/L | 
| Cardiac biomarkers | |
| CK | (males) 24–195 units/L; | 
| Others | |
| Cu | 12–26 μmol/L | 
| Caeruloplasmin | 200–350 mg/L | 
| Al | 0–10 mcg/L | 
| Mg | 0.75–1.05 mmol/L | 
| Zn | 6–25 μmol/L | 
| Urate | (males) 0.23–0.46 mmol/L; | 
| Plasma lactate | 0.6–1.8 mmol/L | 
| Plasma ammonia | 12–55 μmol/L | 
| Serum ACE | 25–82 units /L | 
| Fasting plasma glucose | 3.0–6.0 mmol/L | 
| HbA1c | 3.8–6.4% | 
| Fructosamine | <285 μmol/L | 
| Serum amylase | 60–180 units/L | 
| Plasma osmolality | 278–305 mOsm/kg | 
| Lipids and lipoproteins: assess overall lifetime risk | |
| Serum cholesterol | <5.2 mmol/L | 
| Serum LDL cholesterol | <3.36 mmol/L | 
| Serum HDL cholesterol | >0.55 mmol/L | 
| Fasting serum TG | 0.45–1.69 mmol/L | 


 
				 
				 
	
				
			