Agent
Starting dose
Morphine
0.1–0.5 mg/day
Hydromorphone
0.02–0.5 mg/day
Fentanyl
25–75 μg/day
Bupivacaine
1–4 mg/day
Clonidine
40–100 μg/day
Ziconotide
0.5–2.4 μg/day
Table 41.2
Polyanalgesic Consensus Conference 2012 recommendations for maximum concentration of intrathecal agents
Agent | Maximum concentration |
---|---|
Morphine | 20 mg/mL |
Hydromorphone | 15 mg/mL |
Fentanyl | 10,000 μg/mL |
Bupivacaine | 30 mg/mL |
Clonidine | 1000 μg/mL |
Ziconotide | 100 μg/mL |
Table 41.3
Polyanalgesic Consensus Conference 2012 recommendations for maximum dose of intrathecal agents
Agent | Maximum dose |
---|---|
Morphine | 15 mg/day |
Hydromorphone | 10 mg/day |
Fentanyl | None |
Bupivacaine | 10 mg/day |
Clonidine | 600 μg/day |
Ziconotide | 19.2 μg/day |
Table 41.4
Polyanalgesic Consensus Conference 2012 recommendations for neuropathic pain
Line 1 | Morphine | Ziconotide | Morphine + bupivacaine | |
Line 2 | Hydromorphone | Hydromorphone + bupivacaine or Hydromorphone + clonidine | Morphine + clonidine | |
Line 3 | Clonidine | Ziconotide + opioid | Fentanyl | Fentanyl + bupivacaine or Fentanyl + clonidine |
Line 4 | Opioid + clonidine + bupivacaine | Bupivacaine + clonidine | ||
Line 5 | Baclofen |
Table 41.5
Polyanalgesic Consensus Conference 2012 recommendations for nociceptive pain