Antidiabetic Agents
Recent advances have resulted in a dramatic increase in the number and types of drugs used to manage diabetes. These agents can be divided broadly into parenteral and oral drugs. Table II–8 lists the various available antidiabetic agents. Other drugs and poisons can also cause hypoglycemia (see Table I–25).
Agent | Onset (h) | Peak (h) | Durationb (h) | Hypoglycemiac |
---|---|---|---|---|
Insulins | ||||
Regular insulin | 0.5–1 | 2–3 | 8–12 | Y |
Rapid insulin zinc (semilente) | 0.5 | 4–7 | 12–16 | Y |
Insulin lispro (Humalog) | 0.25 | 0.5–1.5 | 6–8 | Y |
Insulin aspart (Novolog) | 0.25 | 1–3 | 3–5 | Y |
Insulin glulisine (Apidra) | 0.3 | 0.6–1 | 5 | Y |
Isophane insulin (NPH) | 1–2 | 8–12 | 18–24 | Y |
Insulin zinc (lente) | 1–2 | 8–12 | 18–24 | Y |
Insulin glargine (Lantus) | 1.5 | Sustained effect | 22–24 | Y |
Insulin detemir (Levemir) | 1 | 6–8 | 20 | Y |
Extended zinc insulin (ultralente) | 4–8 | 16–18 | 36 | Y |
Protamine zinc insulin (PZI) | 4–8 | 14–20 | 36 | Y |
Amylin analog | ||||
Pramlintide acetate (Symlin) | 0.3–0.5 | 3 | N | |
Incretin analogs | ||||
Exenatide (Byetta) | 2 | 6–8 | +/− | |
Liraglutide (Victoza) | 8–12 | [Half-life, 13 h] | +/− | |
Sulfonylureas | ||||
Acetohexamide | 2 | 4 | 12–24 | Y |
Chlorpropamide | 1 | 3–6 | 24–72b | Y |
Glimepiride | 2–3 | 24 | Y | |
Glipizide [extended-release form] |